Reports & Publications
Click on the links below to view publications under each category.
You can download selected publications free of charge by clicking on the corresponding button. The format of each download will be illustrated by an icon.
| Ecology & Conservation Biology In Ireland | |||
| Higgins, G.T., Martin, J.R. & Perrin, P.M. (2004). A National Survey of Native Woodland in Ireland. National Parks & Wildlife Service, Dublin. |
|
|||
| Kingston, N., Lynn, D.E., Martin, J.R. & Waldren, S. (2003). An overview of biodiversity features in Dublin city urban parklands. Management of Environmental Quality. 14: 556-570. |
|
|||
| Kingston, N. & Waldren, S. (2005). The historical biogeography of 'Lusitanian' Ericaceae in the Irish flora. In: Bakker, F. T., Chatrou, L. W., Gravendeel, B. and Pelser, P. (Eds), Plant Species-level Systematics: New Perspectives on Pattern & Process. (pp. 203-215). Gantner Verlag, Ruggell. | ||||
| Kingston, N. & Waldren, S. (2006). Biogeography of the Irish Lusitanian Heathers. In: S.J. Leach, C.N. Page, Y. Peytoureau and M.N. Sanford (Eds), Botanical Links in the Atlantic Arc. (pp. 137-145). Botanical Society of the British Isles, London. | ||||
| Martin J.R., Gabbett, M., Perrin P.M. and Delaney, A. (2007) Semi-natural Grassland Survey of Counties Roscommon and Offaly. National Parks and Wildlife Service, Dublin. | ||||
| Smith, R.J. & Waldren, S. (2006). Genetic variation in Irish threatened plant species: a European perspective. In: S.J. Leach, C.N. Page, Y. Peytoureau and M.N. Sanford (Eds), Botanical Links in the Atlantic Arc. (pp. 147-156). Botanical Society of the British Isles, London. | ||||
| Waldren, S., Coxon, P. & Kingston, N. (2006). Phytogeography of Ireland, past & present. In: S.J. Leach, C.N. Page, Y. Peytoureau and M.N. Sanford (Eds), Botanical Links in the Atlantic Arc. (pp. 31-39). Botanical Society of the British Isles, London. | ||||
| Waldren, S., Lynn, D.E. & Murphy, S. (2006). The turlough form of Ranunclus repens L. (Creeping Buttercup). In: S.J. Leach, C.N. Page, Y. Peytoureau and M.N. Sanford (Eds), Botanical Links in the Atlantic Arc. (pp. 301-309). Botanical Society of the British Isles, London. | ||||
| Lynn, D.E., Kingston, N.E., Martin, J.R. & Waldren, S. (2002). Biodiversity in Dublin city urban parklands. In: L. Dunne (Ed.) Biodiversity in the City: Proceedings of a one-day International Conference held in Dublin 12 September 2002. (pp. 46 - 56). Environmental Institute, University College Dublin. |
|
|||
| Lynn, D.E. & Waldren, S. (2003). The use of Ranunculus repens as an indicator species for assessing the extent of flooding in turlough basins. Biology and Environment, 103B: 161-168. | ![]() | |||
| Lynn, D.E. & Waldren, S. (2003). Uniquely Irish III. The turlough form of Ranunculus repens. In: M. Otte (Ed.) Wetlands of Ireland. Distribution, Ecology, Uses and Economic Value. (pp. 157-159). University College Dublin Press, Dublin. | ||||
| Lynn, D.E., Curtis, T.G.F. & Waldren, S. (2003). The collection and storage of seed of selected threatened Irish plant species. Irish Naturalists Journal, 27: 273-277. | ||||
| Martin, J., Waldren, S. & O'Sullivan, A. (1995). The Irish rare and threatened plant seed bank, and its use in the conservation of Irish biodiversity. Botanic Gardens Conservation News, 2: 50-52. | ||||
| Martin, J., Waldren, S., O'Sullivan, A. & Curtis, T.G.F. (2001). The establishment of the threatened Irish Plant Seedbank. In: B.S. Rushton, Hackney, P. & C.R. Tyrie (Eds.), Biological Collections & Biodiversity. (pp. 112-119). Linnean Society of London Special Publication No.3. | ||||
| Martin, J.R., Higgins, G.T. & Perrin, P.M. (2005) A national survey of native woodland in Ireland: using the 2003 data to evaluate the conservation status of sites. In: Doyle, C. & Little, D. (eds.) Ireland's Native Woodlands Conference Proceedings, Galway, 8th - 11th September 2004. (pp.127-135). Woodlands of Ireland, Dublin. | ||||
| O'Sullivan, A., Martin, J., Curtis, T.G.F. & Waldren, S. (1996). Conserving native Irish plant species by collecting and storing their seeds. Irish Botanical News, 6: 5-11. | ||||
| O'Sullivan, A., Martin, J., Curtis, T.G.F. & Waldren, S. (1996). Conserving native Irish plant species by collecting and storing their seeds. Irish Botanical News, 6: 5-11. | ||||
| Perrin P.M., Barron S.J. and Martin J.R. (2006) National Survey of Native Woodland in Ireland: Second Phase Report. National Parks and Wildlife Service, Dublin. |
|
|||
| Perrin P.M., Kelly D.L. and Mitchell F.J.G (2006). Long-term deer exclusion in yew-wood and oakwood habitats in southwest Ireland: Natural regeneration and stand dynamics. Forest Ecology and Management. 236: 356-367. |
|
|||
| Perrin P.M., Martin J.R., Barron S.J. and Roche J.R. (2006). A cluster analysis approach to classifying Irish native woodlands. Biology and the Environment: Proceedings of the Royal Irish Academy. 106B: 261-275. |
|
|||
| Waldren, S. (1994). Genebank of Threatened Irish Plants. Reintroduction News, 9: 10. | ||||
| Waldren, S. (1994). The current status of Asplenium septentrionale (L.) Hoffm. in West Galway. Irish Naturalists Journal, 24: 492-495. | ||||
| Waldren, S. (1996). Plant biodiversity research and conservation. The Irish Scientist, 4: 43. | ||||
| Waldren, S., Martin, J., Curtis, T.G.F & O'Sullivan, A. (2000). Genebanks and biodiversity conservation: The Irish Threatened Plant Genebank Project. In: B. Rushton (Ed.), Biodiversity: The Irish Dimension. (pp. 135-146). Royal Irish Academy, Dublin. | ||||
| Waldren, S., Martin, J., Curtis, T. & Lynn, D. (2002). Experimental translocation of Gymnocarpium robertianum (Hoffm.) Newman in Ireland. The Fern Gazette, 16: 452-453. | ||||
| Walsh, D.G.F., Waldren, S. & Martin, J.R. (2003). Monitoring seed viability of fifteen species after storage in the Irish Threatened Plant Genebank. Biology and Environment, 103B: 59-67. | ![]() | |||
| International Ecology & Conservation Biology | |||
| Ecological & Population Genetics | |||
| Physiological Ecology | |||
| Plant Biogeography | |||
| Taxonomy | |||
if you need to, you can download adobe viewer by clicking the button below

