Reports & Publications
Click on the links below to view publications under each category.
You can download selected publications free of charge by clicking on the corresponding button. The format of each download will be illustrated by an icon.
| Ecology & Conservation Biology In Ireland | ||
| International Ecology & Conservation Biology | ||
| Ecological & Population Genetics | ||
| Physiological Ecology | ||
| Plant Biogeography | ||
| Taxonomy | ||
| Scally, L. & Jones, M.B. (2000). Origins and taxonomy of Miscanthus. In: M.B. Jones & M. Walsh (Eds.), Miscanthus for Energy and fibre. (pp. 1-9). James and James, London. | |||
| Parnell, J. & Waldren, S. (1996). Detrended correspondence analysis in the ordination of data for phenetics and cladistics. Taxon, 45: 71-84. | |||
if you need to, you can download adobe viewer by clicking the button below

